| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-28 | DES******** | 1.13 USD / kg | (-) | (-) | - | |
| 2026-05-11 | DES******** | 1.59 USD / kg | (-) | (-) | - | |
| 2026-05-07 | DES******** | 1.13 USD / kg | (-) | (-) | - | |
| 2026-04-23 | DES******** | 1.69 USD / kg | (-) | (-) | - | |
| 2026-03-10 | DES******** | 1.10 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.