| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-06 | [건면* ** **** *********** **** ********* | 1.32 USD / kg | (Spain) | (South Korea) | |
| 2026-10-06 | [건면* ** **** *********** **** ********* | 1.32 USD / kg | (Spain) | (South Korea) | |
| 2026-10-06 | [건면* ** **** *********** **** ********* | 1.32 USD / kg | (Spain) | (South Korea) | |
| 2026-06-16 | [건면* ** **** *********** **** ********* | 1.33 USD / kg | (Spain) | (South Korea) | |
| 2026-06-16 | [건면* ** **** *********** **** ********* | 1.33 USD / kg | (Spain) | (South Korea) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.