| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-18 | BAR**** ******** **** ** ***** * *** ******* | 0.99 USD / kg | (Italy) | (Philippines) | |
| 2026-08-11 | BAR**** ******** **** ** ***** * *** ******* | 0.99 USD / kg | (Italy) | (Philippines) | |
| 2026-08-11 | BAR**** ******** **** ** ***** * *** ******* | 0.99 USD / kg | (Italy) | (Philippines) | |
| 2026-08-01 | 231 ***** * ******** ****** ****** ******* ************ * ********* ******* ** *** ******** ******* **** * ****** ***** * ******** ****** ****** ******* ******* | 1.10 USD / kg | (Italy) | (India) | |
| 2026-07-12 | 231 ***** * ******** ****** ****** ******* ************ * ********* ******* ** *** ******** ******* **** * ****** ***** * ******** ****** ****** ******* ******* | 1.12 USD / kg | (Italy) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.