| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-09 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.99 USD / kg | (Costa Rica) | (Costa Rica) | |
| 2026-02-05 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.98 USD / kg | (Costa Rica) | (Costa Rica) | |
| 2026-01-13 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.95 USD / kg | (Costa Rica) | (Costa Rica) | |
| 2026-01-13 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.96 USD / kg | (Costa Rica) | (Costa Rica) | |
| 2026-01-13 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.96 USD / kg | (Costa Rica) | (Costa Rica) |
Sign up and verify your company — Tridge Eye Business is free for your first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-09 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.99 USD / kg | (-) | (-) | - | |
| 2026-02-05 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.98 USD / kg | (-) | (-) | - | |
| 2026-01-23 | LAS ***** ****** ************ *** ***** ***** ** ***** ** ******* *** ** * ** *** | 0.76 USD / kg | (-) | (-) | - | |
| 2026-01-13 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.95 USD / kg | (-) | (-) | - | |
| 2026-01-13 | OTR** ****** ************ *** ***** ** ******** ** **** ***** ****** *********** ******* **** ***** ****** | 3.96 USD / kg | (-) | (-) | - |
Sign up and verify your company — Tridge Eye Business is free for your first month.