| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-14 | Unknown Product | 8.25 USD / kg | (Haiti) | (Chile) | |
| 2026-01-19 | FRE**** ******* ********* ***** ***** | 2.33 USD / kg | (Haiti) | (France) | |
| 2025-12-12 | FRE**** ******* ** ******* ***** ***** ********* ***** *** ********* ** ** ****** ******** ********* ***** ******* ****** ***** ******* ********* *** ***************** ******* ** *********** **** * ****** *** ***** ********* *** *** ******* ***** * ****** ******** ********* | 7.29 USD / kg | (Haiti) | (United States) | |
| 2025-12-12 | FRE**** ******* ** ******* ***** ***** ********* ***** *** ******* ** ** ***** ******** ********* ***** *** *** ****** ***** ******* ********* *** ***************** ******* ** ***** ****** | 2.33 USD / kg | (Haiti) | (United States) | |
| 2025-12-06 | BAG* ***** ***** ***** **** ** ******* *** ** ** **** *** ****** * ** **** ** ***** ***** ****** * ** **** ** **** ******* ******* ** ******* **** ***** **** ****** | 9.01 USD / kg | (Haiti) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.