| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | NAT**** ********* ***** ****** **** ******* **** *** ************ ******** *********** **** * ******* *** | 8.01 USD / kg | (-) | (-) | - | |
| 2026-08-24 | COC**** ************* ****** ** ***** ******** ***** *** *** **** ***** **** *** *** ** ***** ** *** | 4.97 USD / kg | (-) | (-) | - | |
| 2026-08-15 | NAT**** ********* *********** **** ******* **** *** ************ ******** *** ******** ***** ******* *** ************** | 7.01 USD / kg | (-) | (-) | - | |
| 2026-08-11 | COC**** ************* ****** ** ***** ******** ***** *** ****** **** ******** **** *** *** ** ***** ***** *** | 5.07 USD / kg | (-) | (-) | - | |
| 2026-08-04 | COC**** ************* ****** ** ***** ******** ***** *** *** **** ***** **** *** *** ** ***** ** *** | 4.96 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.