| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-30 | COF*** *************** ****** **** ********* ****** ************** **** ************* ******* ************* ************* ******* ********* | 16.06 USD / kg | (Indonesia) | (India) | |
| 2026-08-03 | [향료* *** **** **************** *********** ******* ******** | 36.71 USD / kg | (Indonesia) | (South Korea) | |
| 2026-07-21 | COF*** ******* ******* **** ****** ****** ******* ******* **** | 25.75 USD / kg | (Indonesia) | (India) | |
| 2026-07-14 | [향료* *** **** **************** *********** ******* ******** | 36.71 USD / kg | (Indonesia) | (South Korea) | |
| 2026-05-23 | COF*** ******* ******* **** ****** ****** ******* ******* **** | 25.75 USD / kg | (Indonesia) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 99,504,513 | 338,646,961 USD |
| 2022 | 67,750,062 | 212,336,498 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 6,967,994 | 54,807,029 USD |
| 2022 | 10,553,698 | 71,472,675 USD |