| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-16 | LOS *** ************* ************* | 1.37 USD / kg | (-) | (-) | - | |
| 2026-07-16 | LOS *** ************* ************* | 1.43 USD / kg | (-) | (-) | - | |
| 2026-07-16 | LOS *** ************* ************* | 1.37 USD / kg | (-) | (-) | - | |
| 2026-07-13 | LOS *** ************* ************* | 1.43 USD / kg | (-) | (-) | - | |
| 2026-07-04 | LOS *** ************* ************* | 1.43 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.