| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-12-09 | ФАС*** ****** ***** ********* ***** ******** ************** *** **************** *** ********** ****** *** ******** ******** *********** | 2.20 USD / kg | (Hungary) | (Ukraine) | |
| 2025-12-09 | ФАС*** ****** ***** ********* ***** ******** ************** *** **************** *** ********** ****** *** ******** ******** *********** | 1.95 USD / kg | (Hungary) | (Ukraine) | |
| 2025-12-09 | ФАС*** ****** ***** ********* ***** ******** ************** *** **************** *** ********** ****** *** ******** ******** *********** | 2.29 USD / kg | (Hungary) | (Ukraine) | |
| 2025-12-01 | ФАС*** ****** ***** ********* ***** ******** ************** *** **************** *** ********** ****** *** ******** ******** *********** | 2.03 USD / kg | (Hungary) | (Ukraine) | |
| 2025-12-01 | ФАС*** ****** ***** ********* ***** ******** ************** *** **************** *** ********** ****** *** ******** ******** *********** | 2.83 USD / kg | (Hungary) | (Ukraine) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-11-03 | DES******** | 1.75 USD / kg | (-) | (-) | - | |
| 2025-11-03 | DES******** | 1.75 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.