| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-24 | COP** **** | 0.32 USD / kg | (-) | (-) | - | |
| 2026-01-12 | Acn* *********** ****** ** ************* **** ***** **** **** ** *************** | 0.12 USD / kg | (-) | (-) | - | |
| 2025-12-26 | WHI** ******* ******** * ***** ******* | 0.38 USD / kg | (-) | (-) | - | |
| 2025-11-27 | WHI** ******* ******** * ***** ******* | 0.38 USD / kg | (-) | (-) | - | |
| 2025-10-10 | Dri** ******* ****** ********** ****** ***** ******** | 0.30 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.