| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-31 | PNP ******** ****** ***** | 10.00 USD / kg | (-) | (-) | - | |
| 2026-02-26 | PNP ******** **** * ******** ***** | 10.00 USD / kg | (-) | (-) | - | |
| 2026-02-15 | PNP ******** **** * ******** ***** | 10.00 USD / kg | (-) | (-) | - | |
| 2026-02-01 | PNP ******** ****** ***** | 10.00 USD / kg | (-) | (-) | - | |
| 2026-01-25 | PNP ******** ****** ***** | 10.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,190,824 | 2,625,580 USD |