| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-28 | PIN****** ****** ****** ******* | 14.65 USD / kg | (-) | (-) | - | |
| 2026-07-01 | PIN** ******** ******* * ****** | 1.05 USD / kg | (-) | (-) | - | |
| 2026-05-29 | PIÑ* ************ | 30.00 USD / kg | (-) | (-) | - | |
| 2026-05-06 | PIN****** ****** ****** ******* | 14.65 USD / kg | (-) | (-) | - | |
| 2026-03-17 | PIN** ******** ******* * ****** | 14.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.