| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-17 | DEX***** *********** *** ** **** ********* ***** **** ******** *********** | 0.58 USD / kg | (-) | (-) | - | |
| 2026-08-10 | DEX***** *********** *** ** **** ********* ***** **** ******** *********** | 0.58 USD / kg | (-) | (-) | - | |
| 2026-08-09 | DEX***** *********** *** ** **** ********* ***** **** ******** *********** | 0.58 USD / kg | (-) | (-) | - | |
| 2026-08-09 | DEX***** *********** *** ** **** ********* ***** **** ******** *********** | 0.58 USD / kg | (-) | (-) | - | |
| 2026-07-28 | DEX***** ****** *********** **** ***** ****** ** *** **** **** **** ** ** ********* ******* | 0.58 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.