| Year | Volume | Value |
|---|---|---|
| 2022 | 44,170 | 32,348 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-17 | NAN** ************* ***** ****** *** ******** ******* ****** ******** * **** *** * *** * ** **** | 1.79 USD / kg | (-) | (-) | - | |
| 2026-08-01 | DEX***** *********** ****** ** **** ******** ** ** ****** *** ******* | 0.57 USD / kg | (-) | (-) | - | |
| 2026-07-27 | DEX***** *********** ******** ** ** *** ** ********* *********** * ** *** ****** *** ********** ******** | 0.62 USD / kg | (-) | (-) | - | |
| 2026-07-23 | DEX***** *********** ******** ** ** *** ** ********* *********** * ** *** ****** *** ********** ******** | 0.62 USD / kg | (-) | (-) | - | |
| 2026-07-18 | DEX***** *********** ******** ** ** *** ** ********* *********** * ** *** ****** *** ********** ******** | 0.60 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,741,357 | 1,925,233 USD |
| 2022 | 2,879,540 | 2,590,011 USD |