| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-23 | Swe** ********* ****** *** ***** ******** * ****** *** ***** ******** * * ***** * * ***** * * * *********** ***** ****** ******* **** ************ ******* * *** ******** | 2.40 USD / kg | (-) | (-) | - | |
| 2026-02-10 | ДРА** ********** **** | 2.56 USD / kg | (-) | (-) | - | |
| 2025-11-27 | КОН********* **************************** ** ********* ***************** ************** ********** * ************ ******* ******** ***** ******** | 2.45 USD / kg | (-) | (-) | - | |
| 2025-11-20 | ДРА** ********** **** | 2.51 USD / kg | (-) | (-) | - | |
| 2025-10-15 | КОН********* ******* ******* ************* ** ********* *************************** ***** ********** ************* ******* ************ ****** | 3.14 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.