| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | Dri** ***** ******* **** *** *** | 10.00 USD / kg | (-) | (-) | - | |
| 2026-08-28 | Dri** ***** ******* **** *** *** | 10.00 USD / kg | (-) | (-) | - | |
| 2026-08-27 | Dri** ***** ******* **** *** *** | 10.00 USD / kg | (-) | (-) | - | |
| 2026-08-27 | Dri** ***** ******* **** *** *** | 10.00 USD / kg | (-) | (-) | - | |
| 2026-08-21 | Dri** ***** ******* **** *** *** | 10.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 919 | 4,953 USD |