| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-27 | FRI***** ** ********* *********** ***** ****** ***** ********* ****** ******** ** ****** ********* *** ******** ** ********* ******* ***** **** ****** ******** ******* | 2.38 USD / kg | (-) | (-) | - | |
| 2026-02-25 | DES******** | 1.30 USD / kg | (-) | (-) | - | |
| 2026-02-25 | FRI***** ** ********* *********** ***** ****** ***** ********* ****** ******** ** ****** ********* *** ******** ** ********* ******* ***** **** ****** ******** ******* | 2.29 USD / kg | (-) | (-) | - | |
| 2025-12-20 | FRI*** ***** ***** | 2.29 USD / kg | (-) | (-) | - | |
| 2025-12-20 | FRI***** ** ********* *********** ***** ****** ***** ********* ****** ******** ** ****** ********* *** ******** ** ********* ******* ***** **** ****** ******** ******* | 2.29 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.