| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-30 | IND*** ****** ********* ***** ************* **** **** **** ***** ***** ******* *** ******* | 1.28 USD / kg | (-) | (-) | - | |
| 2026-07-08 | KAL* ***** *** ** ** * *** *** **** **** | 1.04 USD / kg | (-) | (-) | - | |
| 2026-06-07 | BRO** ***** ***** ******** ******* ** ** | 1.03 USD / kg | (-) | (-) | - | |
| 2026-05-13 | KAL* ***** *** ** ** * *** *** **** **** | 1.04 USD / kg | (-) | (-) | - | |
| 2026-05-07 | IND*** ****** ********* ***** ************* **** **** **** ***** ***** ******* *** ******* | 1.28 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.