| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | CRA******* ***** | 1.99 USD / kg | (-) | (-) | - | |
| 2026-08-05 | NAT****** ********* ***** *********** **** | 12.37 USD / kg | (-) | (-) | - | |
| 2026-06-30 | DEH******* ***** ***** | 1.73 USD / kg | (-) | (-) | - | |
| 2026-06-23 | DEH******* ***** ***** | 1.73 USD / kg | (-) | (-) | - | |
| 2026-06-15 | DEH******* ***** ***** | 0.75 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.