| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-26 | HIN** ******** ********** ********* **** | 8.73 USD / kg | (-) | (-) | - | |
| 2026-02-13 | HIN** ******** ********** ********* **** | 11.25 USD / kg | (-) | (-) | - | |
| 2026-02-06 | HIN** ******** ********** ********* **** | 7.61 USD / kg | (-) | (-) | - | |
| 2026-01-28 | HIN** ******** ********** ********* **** | 8.69 USD / kg | (-) | (-) | - | |
| 2026-01-15 | HIN** ******** ********** ********* **** | 9.41 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.