| Year | Volume | Value |
|---|---|---|
| 2022 | 873 | 3,808 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | WHI** ****** *** **** ****** ** ** ** **** ** **** | 0.70 USD / kg | (-) | (-) | - | |
| 2026-08-24 | RED ****** *** **** ****** ** ** ** **** ** **** | 1.46 USD / kg | (-) | (-) | - | |
| 2026-08-22 | WHI** ****** *** **** ****** ** ** ** **** ** **** | 0.70 USD / kg | (-) | (-) | - | |
| 2026-08-02 | RED ****** *** **** ****** ** ** ** **** ** **** | 1.45 USD / kg | (-) | (-) | - | |
| 2026-07-27 | WHI** ****** ******* * ** *** **** | 0.73 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 88,775 | 236,333 USD |
| 2022 | 171,674 | 417,790 USD |