| Year | Volume | Value |
|---|---|---|
| 2023 | 1,746,627 | 3,910,047 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-07 | FRI***** ** ********* *********** ***** ****** ***** ********* ****** ******** ** ****** ********* *** ******** ** ********* ******* ***** **** ****** ******** ******** | 0.60 USD / kg | (-) | (-) | - | |
| 2026-04-25 | FRI***** ** ********* *********** ***** ****** ***** ********* ****** ******** ** ****** ********* *** ******** ** ********* ******* ***** **** ****** ******** ******** | 0.60 USD / kg | (-) | (-) | - | |
| 2026-01-14 | FRI*** ****** ******* *** ** | 2.24 USD / kg | (-) | (-) | - | |
| 2025-12-19 | FRI***** ** ********* *********** ***** ****** ***** ********* ****** ******** ** ****** ********* *** ******** ** ********* ******* ***** **** ****** ******** ******** | 0.27 USD / kg | (-) | (-) | - | |
| 2025-12-12 | FRI*** ****** | 2.19 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 25,368,350 | 30,222,096 USD |