| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-23 | OTH*** **** *********** ****** ******* *** ***** *** *** | 3.69 USD / kg | (-) | (-) | - | |
| 2026-07-17 | FOO* *********** *** ********** ********* *** | 2.79 USD / kg | (-) | (-) | - | |
| 2026-05-13 | FOO* *********** *** ********** ********* *** | 2.79 USD / kg | (-) | (-) | - | |
| 2026-04-04 | OTH*** **** *********** ****** ******* *** ***** *** *** | 3.69 USD / kg | (-) | (-) | - | |
| 2026-03-16 | FOO* *********** *** ********** ********* *** | 2.79 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.