| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-19 | FOO* *********** *** ********** ********* *** | 4.14 USD / kg | (-) | (-) | - | |
| 2026-07-11 | DRY ***** ******* | 2.21 USD / kg | (-) | (-) | - | |
| 2026-06-26 | FOO* *********** *** ********** ********* *** | 3.83 USD / kg | (-) | (-) | - | |
| 2026-05-03 | DRY ***** ******* | 2.21 USD / kg | (-) | (-) | - | |
| 2026-04-11 | FOO* *********** *** ********** ********* *** | 4.14 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.