| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-23 | DIG***** ********* ** ******** ********* ********* ********** | 3.83 USD / kg | (-) | (-) | - | |
| 2026-01-09 | DIG***** ********* ** ******** ********* ********* ********** | 7.18 USD / kg | (-) | (-) | - | |
| 2025-12-26 | Pre********** *********** ************ | 86.87 USD / kg | (-) | (-) | - | |
| 2025-12-15 | Pre********** *********** ************ | 133.09 USD / kg | (-) | (-) | - | |
| 2025-12-08 | DIG***** ********* ** ******** ********* ********* ********** | 3.84 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.