| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-21 | Veg****** ******** *** ********* ****** ********* ******** *** ************ ******* ** *** ** *** **** ** ******** ** * **** **** ** ****** ******** *** ********* ********* ** ********* * *********** ***** ***** *** **** ********* ****** ********** ******* *** ******* ********** ******** ***** *** ***** ****** ***** *** ******* ************ *** ****** *** ******* ** *********** *** ******** ** *********** *** ******* **** ** | 0.15 USD / kg | (Afghanistan) | (Uzbekistan) | |
| 2026-08-21 | Veg****** ******** *** ********* ****** ********* ******** *** ************ ******* ** *** ** *** **** ** ******** ** * **** **** ** ****** ******** *** ********* ********* ** ********* * *********** ***** ***** *** **** ********* ****** ********** ******* *** ******* ********** ******** ***** *** ***** ****** ***** *** ******* ************ *** ****** *** ******* ** *********** *** ******** ** *********** *** ******* **** ** | 0.15 USD / kg | (Afghanistan) | (Uzbekistan) | |
| 2026-08-21 | Veg****** ******** *** ********* ****** ********* ******** *** ************ ******* ** *** ** *** **** ** ******** ** * **** **** ** ****** ******** *** ********* ********* ** ********* * *********** ***** ***** *** **** ********* ****** ********** ******* *** ******* ********** ******** ***** *** ***** ****** ***** *** ******* ************ *** ****** *** ******* ** *********** *** ******** ** *********** *** ******* **** ** | 0.15 USD / kg | (Afghanistan) | (Uzbekistan) | |
| 2026-08-21 | Veg****** ******** *** ********* ****** ********* ******** *** ************ ******* ** *** ** *** **** ** ******** ** * **** **** ** ****** ******** *** ********* ********* ** ********* * *********** ***** ***** *** **** ********* ****** ********** ******* *** ******* ********** ******** ***** *** ***** ****** ***** *** ******* ************ *** ****** *** ******* ** *********** *** ******** ** *********** *** ******* **** ** | 0.15 USD / kg | (Afghanistan) | (Uzbekistan) | |
| 2026-08-21 | Veg****** ******** *** ********* ****** ********* ******** *** ************ ******* ** *** ** *** **** ** ******** ** * **** **** ** ****** ******** *** ********* ********* ** ********* * *********** ***** ***** *** **** ********* ****** ********** ******* *** ******* ********** ******** ***** *** ***** ****** ***** *** ******* ************ *** ****** *** ******* ** *********** *** ******** ** *********** *** ******* **** ** | 0.15 USD / kg | (Afghanistan) | (Uzbekistan) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | Pro***** **** ** ****** *********** ****** * ****** *********** ********** ***** **** ******** | 1.64 USD / kg | (-) | (-) | - | |
| 2026-08-25 | Pro***** **** ** ****** *********** ****** * ****** *********** ********** ******* **** ******** | 1.69 USD / kg | (-) | (-) | - | |
| 2026-08-25 | Pro***** **** ** ****** *********** ****** * ****** *********** ********** ******* **** ******** | 1.69 USD / kg | (-) | (-) | - | |
| 2026-08-25 | Pro***** **** ** ****** *********** ****** * ****** *********** ********** ***** **** ******** | 1.53 USD / kg | (-) | (-) | - | |
| 2026-07-09 | Fro* ********* *************** **** ******** *** ******* ******* ********** ******** ** ************* ***** ********* ***** ***** ******* ** *** ******* ** *** ***** ***** ***** ***** ***** | 0.28 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.