| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-03 | NN ** ***** ****** ** *** | 81.09 USD / kg | (-) | (-) | - | |
| 2026-03-23 | NN ** ***** ****** ** *** | 81.24 USD / kg | (-) | (-) | - | |
| 2026-03-23 | NN ** ****** **** ****** ** *** | 68.39 USD / kg | (-) | (-) | - | |
| 2026-03-19 | NN ** ***** ****** ** *** | 83.04 USD / kg | (-) | (-) | - | |
| 2025-10-20 | CAF* ********* * **** ******* | 10.63 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.