| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-26 | GRA*** * ******* ** ******* * *** *********** ******* *** ******* ** ****** | 5.08 USD / kg | (-) | (-) | - | |
| 2026-06-11 | GRA*** * ******* ** ******* * *** *********** ******* *** ******* ** ****** | 4.82 USD / kg | (-) | (-) | - | |
| 2026-06-11 | GRA*** * ******* ** ******* * *** *********** ******* *** ******* ** ****** | 63.99 USD / kg | (-) | (-) | - | |
| 2026-04-21 | GRA*** * ******* ** ******* * *** *********** ******* *** ******* ** ****** | 98.17 USD / kg | (-) | (-) | - | |
| 2026-04-01 | GRA*** * ******* ** ******* * *** *********** ******* *** ******* ** ****** | 8.87 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,801 | 14,117 USD |
| 2022 | 7,898 | 31,399 USD |