| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-29 | 50 ***** ****** ******** ****** * ***** ****** ******* * ****** **** *** ****** ********** *********** **** *** ***** | 0.35 USD / kg | (-) | (-) | - | |
| 2026-05-29 | OZA** ****** ****** ****** ******** ****** **** *** **************** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-05-27 | DAI** ***** * ******* ******** ****** **** *** ******************* | 1.00 USD / kg | (-) | (-) | - | |
| 2026-05-05 | OZA** ****** ***** ******** ****** **** *** **************** | 1.30 USD / kg | (-) | (-) | - | |
| 2026-05-05 | OZA** ****** ****** ******** ****** **** ******************* | 1.02 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 15,285 | 21,532 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Vietnam | 9,900.8 | 9,710 USD |
| 2 | Japan | 636 | 4,815 USD |
| 3 | Norway | 1,437 | 3,544 USD |
| 4 | Thailand | 3,311 | 3,463 USD |