| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-12 | ML ** ***** *** | 1.41 USD / kg | (Cambodia) | (United States) | |
| 2025-11-20 | ML ** ***** *** | 1.31 USD / kg | (Cambodia) | (United States) | |
| 2025-10-23 | ML ** ***** *** | 1.31 USD / kg | (Cambodia) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-29 | Fre** ******* ***** **************** ***** *************** | 0.60 USD / kg | (-) | (-) | - | |
| 2026-01-26 | Fre** ******* ***** *********************** | 0.50 USD / kg | (-) | (-) | - | |
| 2026-01-23 | Fre** ******* ***** *********************** | 0.50 USD / kg | (-) | (-) | - | |
| 2026-01-11 | Fre** ****** * ***** ******* *************** ***** ************ | 0.16 USD / kg | (-) | (-) | - | |
| 2026-01-10 | Fre** ******* ***** **************** ********* ******* ** ************ *** ************ | 0.60 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 4,146,373 | 4,724,961 USD |
| 2022 | 4,496,125 | 4,015,516 USD |