| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-05-06 | API** ******* ** ******** ****** * ************ | 1.00 USD / kg | (Ecuador) | (Panama) | |
| 2026-04-22 | API** ******* ** ******** ****** * ************ | 0.93 USD / kg | (Ecuador) | (Panama) | |
| 2026-04-20 | API** ******* ** ******** ****** * ************ | 0.88 USD / kg | (Ecuador) | (Panama) | |
| 2026-04-13 | API** ******* ** ******** ****** * ************ | 0.94 USD / kg | (Ecuador) | (Panama) | |
| 2026-04-01 | API** ******* ** ******** ****** * ************ | 0.89 USD / kg | (Ecuador) | (Panama) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-11-21 | API* **** **** ***** | 0.72 USD / kg | (-) | (-) | - | |
| 2025-10-29 | CEL*** *** *** ***** | 1.60 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.