| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-18 | Unknown Product | 71.97 USD / kg | (Chile) | (United Kingdom) | |
| 2026-06-18 | Unknown Product | 55.65 USD / kg | (Chile) | (United Kingdom) | |
| 2026-05-26 | Unknown Product | 21.96 USD / kg | (Chile) | (United Kingdom) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 459 | 1,013 USD |
| 2022 | 171 | 1,166 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-10-09 | SIN******* * ******** *** **** ******* ** *** | 5.14 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.