| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-13 | M70 ***** **** ***** ******** **** ****** ****** ** ************ ***** ** ********** ***** **** ***** ******** **** ****** ****** ** ******** | 2.44 USD / kg | (Malaysia) | (India) | |
| 2026-08-04 | M70 ****** **** ***** ******** **** ****** ****** ** ************ ***** ** ********** ****** **** ***** ******** **** ****** ****** ** ******* | 2.44 USD / kg | (Malaysia) | (India) | |
| 2026-04-06 | M25 ****** **** ***** ******** **** ****** ****** ** ************ ***** ** ********** ****** **** ***** ******** **** ****** ****** ** ************ | 4.12 USD / kg | (Malaysia) | (India) | |
| 2026-04-01 | M1L ***** **** ***** ******** **** ****** ****** ** ************ ***** ** ********** ***** **** ***** ******** **** ****** ****** ** ************* | 2.20 USD / kg | (Malaysia) | (India) | |
| 2026-01-18 | M25 ****** **** ***** ******** **** ****** ****** ** ************ ***** ** ********** ****** **** ***** ******** **** ****** ****** ** ************ | 4.12 USD / kg | (Malaysia) | (India) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-20 | DM ********* | 7.04 USD / kg | (-) | (-) | - | |
| 2026-01-21 | DM ********* | 17.69 USD / kg | (-) | (-) | - | |
| 2026-01-21 | DM ********* | 17.69 USD / kg | (-) | (-) | - | |
| 2025-10-24 | DM ********* | 0.24 USD / kg | (-) | (-) | - | |
| 2025-09-19 | DM ********* | 13.54 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.