| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | IND*** ****** **** ***** ****** ** **** ** ***** * ******* ******* ** *** ******* * | 1.10 USD / kg | (-) | (-) | - | |
| 2026-08-09 | IND*** ****** **** ***** ****** ** **** ** ***** * ******* ******* ** *** ******* * | 1.10 USD / kg | (-) | (-) | - | |
| 2026-07-28 | MOT* ***** ***** ***** ****** * **** **** ** *** *** * ***** | 1.22 USD / kg | (-) | (-) | - | |
| 2026-07-24 | MOT* ***** ******** ** *** ******** ***** *************** ************* | 1.04 USD / kg | (-) | (-) | - | |
| 2026-07-16 | MOT* ***** ******** ** *** ******** ***** *************** ************* | 1.04 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.