| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-24 | Wax ***** * ***** * *** ************ | 2.20 USD / kg | (Vietnam) | (Vietnam) | |
| 2026-01-17 | Wax ***** * ***** * *** ************ | 2.20 USD / kg | (Vietnam) | (Norway) | |
| 2026-01-10 | Wax ***** * ***** * *** ************ | 2.20 USD / kg | (Vietnam) | (Norway) | |
| 2026-01-03 | Wax ***** * ***** * *** ************ | 2.20 USD / kg | (Vietnam) | (Norway) | |
| 2025-12-27 | Wax ***** * ***** * *** ************ | 2.20 USD / kg | (Vietnam) | (Norway) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-24 | Wax ***** * ***** * *** ************ | 2.20 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.