| Year | Volume | Value |
|---|---|---|
| 2023 | 154,000 | 47,658 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-04-25 | FRO*** ***** ***** ******* ******** ****** ******* **** ******** ***** **** ******* ** ******* **** *** | 0.87 USD / kg | (-) | (-) | - | |
| 2026-04-25 | FRO*** ******* ***** ******** *** *********************** ***************** ****************** ***************** ***** | 0.93 USD / kg | (-) | (-) | - | |
| 2026-04-24 | FRO*** ***** ***** ******* ******** ****** ******* **** ******** ***** **** ******* ** ******* **** *** | 0.86 USD / kg | (-) | (-) | - | |
| 2026-04-01 | FRO*** ***** ***** ******* ********* **** ********* ***** **** ******* ** ******* **** **** | 0.78 USD / kg | (-) | (-) | - | |
| 2026-01-19 | PAN****** ************** | 0.72 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 4,545,691 | 4,990,357 USD |