| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-10 | Pan****** **** ******* ******** ******* * ******* ***** ***** ************ | 2.40 USD / kg | (-) | (-) | - | |
| 2026-08-10 | Pan****** ******* ******* ******** ******* * ******* ***** ******* ************ | 2.14 USD / kg | (-) | (-) | - | |
| 2026-01-28 | CA *** *** *** **** ***** ***** *** ******** **** *** *** *** ***** *************** | 2.46 USD / kg | (-) | (-) | - | |
| 2026-01-28 | CA *** *** *** **** ***** ***** *** ******** **** *** *** *** ***** *************** | 2.24 USD / kg | (-) | (-) | - | |
| 2025-11-15 | PAN****** ******* ****** * ****** ******* ********* *************** | 2.09 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.