| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-05-13 | BF. **** ***** | 3.84 USD / kg | (Bangladesh) | (United Kingdom) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-19 | FRO*** **** ****** **** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-07-08 | FRO*** **** ****** **** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-07-08 | FRO*** **** ****** **** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-07-02 | FRO*** **** ****** **** | 0.80 USD / kg | (-) | (-) | - | |
| 2026-06-30 | FRO*** **** ****** **** | 0.90 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.