| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-09 | [침출** **** ************ ***** *** | 10.40 USD / kg | (Taiwan) | (South Korea) | |
| 2026-06-02 | Unknown Product | 11.61 USD / kg | (Taiwan) | (Colombia) | |
| 2026-05-26 | TE ***** **** ********** ********** ** **** ****** | 1.31 USD / kg | (Taiwan) | (Panama) | |
| 2026-05-23 | Unknown Product | 3.51 USD / kg | (Taiwan) | (Colombia) | |
| 2026-04-14 | Unknown Product | 10.38 USD / kg | (Taiwan) | (Colombia) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-10 | IND*** ******* ********* ***** *** ****** ** *** ******** ** *** ** ******************* | 14.81 USD / kg | (-) | (-) | - | |
| 2026-04-24 | IND*** ******* ********* ***** *** ****** ** *** ******** ** *** ** ******************* | 14.81 USD / kg | (-) | (-) | - | |
| 2026-02-17 | C2 **** * ***** ***** *** ***** ****** ****** | 0.64 USD / kg | (-) | (-) | - | |
| 2026-01-24 | Gre** *** ******* ********** *** ****** *** ********** ********** ** *** **** *********** **** ***** **** **** ********** *** **** *** ***** ***** ******* ****** ********** | 1.60 USD / kg | (-) | (-) | - | |
| 2026-01-24 | Gre** *** *** ****** *** ********** ******** ** *** **** ***** ** ****** **** ** ******** **** ***** **** **** ******* ********* ******* *** ******* ********* | 1.17 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.