| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | SUG** ******************* *** *** * * *** | 0.96 USD / kg | (-) | (-) | - | |
| 2026-07-10 | SUG** ****** ************* *** ***** ************ ********* ******* ** *** ******* | 0.87 USD / kg | (-) | (-) | - | |
| 2026-06-05 | ASS***** ************* ***** ************ ****** ************* ********** ********* *** ******* ********* ***** | 0.89 USD / kg | (-) | (-) | - | |
| 2026-05-05 | SUG** ****** ************* *** ***** ************ ********* ******* ** *** ******* | 0.87 USD / kg | (-) | (-) | - | |
| 2026-04-17 | ASS***** ************* **** ***** ***** ****** ************* ** ** ***** ***** *********** **** *** ***** *** *** | 0.89 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.