| Year | Volume | Value |
|---|---|---|
| 2022 | 38,455 | 64,645 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | ICO***** *** ******* * ****** *** ******** **** ***** *** ***** * | 1.19 USD / kg | (-) | (-) | - | |
| 2026-06-30 | ICO***** *** ********** * *** *** * ****** *** **** ***** **** ***** *** ***** | 1.21 USD / kg | (-) | (-) | - | |
| 2026-06-30 | ICO***** *** ****** * ****** * ****** *** **** ***** **** ***** *** ***** | 1.21 USD / kg | (-) | (-) | - | |
| 2026-04-14 | ICO***** *** ******* * ****** *** ******** **** ***** *** ***** * | 1.19 USD / kg | (-) | (-) | - | |
| 2025-10-16 | ADA*** ******* ****** **** ****** * ******* | 1.15 USD / kg | (-) | (-) | - |
Sign up and verify your company — Tridge Eye Business is free for your first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 5,366,979 | 19,793,124 USD |