| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-12-31 | WIN***** ******* ************ ***** *** | 1.11 USD / kg | (-) | (-) | - | |
| 2025-12-31 | HEI***** ****** **** | 2.08 USD / kg | (-) | (-) | - | |
| 2025-12-09 | BUD****** | 0.29 USD / kg | (-) | (-) | - | |
| 2025-11-18 | BEE******* ****** | 4.57 USD / kg | (-) | (-) | - | |
| 2025-11-18 | HEI***** ****** *** | 9.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 193,641 | 498,047 USD |