| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-14 | LIC***** ******* | 13.77 USD / kg | (-) | (-) | - | |
| 2026-08-08 | LIC***** ******* | 13.77 USD / kg | (-) | (-) | - | |
| 2026-07-07 | MUL**** **** *** ************ ******* | 3.83 USD / kg | (-) | (-) | - | |
| 2026-07-04 | MUL**** **** *** ************ ****** ***** | 9.57 USD / kg | (-) | (-) | - | |
| 2026-06-04 | MUL**** ******* | 3.84 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 28,000 | 62,897 USD |