| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-03 | FID** ******** ***** ******* ***** ******** ***** ******* ***** ******** ***** ******* ******* ****** ******* | 29.06 USD / kg | (-) | (-) | - | |
| 2026-07-20 | PAS** ** ****** ** ***** **** ** ******* ******** **** **** **************** | 2.05 USD / kg | (-) | (-) | - | |
| 2026-06-03 | PAS** ** ****** ** ***** **** ** ******* ******** ******** ***** **** **** **************** | 2.91 USD / kg | (-) | (-) | - | |
| 2026-05-28 | PAS** ** ****** ** ***** **** ** ******* ******** ******** ***** **** **** **************** | 2.92 USD / kg | (-) | (-) | - | |
| 2026-05-14 | FID** ******** *** **** ** ******** | 1.43 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.