| Year | Volume | Value |
|---|---|---|
| 2023 | 35,690 | 23,790 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-26 | HAL*** ***** *** | 11.68 USD / kg | (-) | (-) | - | |
| 2026-08-18 | SWE*** ********** *** | 0.57 USD / kg | (-) | (-) | - | |
| 2026-08-11 | SWE*** ****** ****** ******* *** ******* | 9.20 USD / kg | (-) | (-) | - | |
| 2026-08-08 | PIN *** ******** **** ***** *** | 5.93 USD / kg | (-) | (-) | - | |
| 2026-08-02 | AMA*** ***** *** ******* ****** **** | 5.71 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,864,329 | 3,950,877 USD |