| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-21 | STC ******** ******* ***** **** **** ****** ** ** **** ***** ** | 1.60 USD / kg | (Panama) | (United States) | |
| 2026-06-01 | MAC* ********************* ******* ****** | 1.73 USD / kg | (Panama) | (United States) | |
| 2026-03-27 | MAC* *********** ******* ****** | 0.95 USD / kg | (Panama) | (United States) | |
| 2026-03-24 | STC **** ***** ****** *** ** ***** | 0.95 USD / kg | (Panama) | (United States) | |
| 2026-03-24 | STC **** ***** ****** *** ** ***** | 0.95 USD / kg | (Panama) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-14 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 86.67 USD / kg | (-) | (-) | - | |
| 2026-06-26 | CON********* ** ********* * ********** ********* ********** | 2.64 USD / kg | (-) | (-) | - | |
| 2025-11-04 | CON********* ** ********* * ********** ********* ********** | 4.20 USD / kg | (-) | (-) | - | |
| 2025-11-04 | CON********* ** ********* * ********** ********* ********** | 4.20 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 2,714 | 7,153 USD |
| 2023 | 3,145 | 8,643 USD |
| 2022 | 42,388 | 51,728 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Costa Rica | 1,739 | 3,868 USD |
| 2 | Hong Kong | 423 | 1,649 USD |
| 3 | United States | 258 | 1,036 USD |
| 4 | Thailand | 294 | 600 USD |