| Year | Volume | Value |
|---|---|---|
| 2022 | 25,710 | 50,747 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-09 | E1-***** ************* ********* *** ********* *********************** **** * ******* *** | 2.92 USD / kg | (-) | (-) | - | |
| 2025-11-17 | M&M ***** ******** ***** ****** ** | 1.65 USD / kg | (-) | (-) | - | |
| 2025-11-17 | BOU*** ***************** ** | 42.39 USD / kg | (-) | (-) | - | |
| 2025-11-17 | M&M ***** ******** ***** ****** ** | 1.65 USD / kg | (-) | (-) | - | |
| 2025-11-17 | BOU*** ***************** ** | 42.39 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 1,597,399 | 1,450,304 USD |