| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-14 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 27.30 USD / kg | (Puerto Rico) | (Panama) | |
| 2026-03-19 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 39.75 USD / kg | (Puerto Rico) | (Costa Rica) | |
| 2026-03-19 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 39.75 USD / kg | (Puerto Rico) | (Costa Rica) | |
| 2026-03-19 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 39.76 USD / kg | (Puerto Rico) | (Costa Rica) | |
| 2026-03-11 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 27.33 USD / kg | (Puerto Rico) | (Panama) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-22 | Unknown Product | 65.63 USD / kg | (-) | (-) | - | |
| 2026-06-16 | Unknown Product | 65.63 USD / kg | (-) | (-) | - | |
| 2026-05-11 | Unknown Product | 65.63 USD / kg | (-) | (-) | - | |
| 2026-05-11 | Unknown Product | 65.63 USD / kg | (-) | (-) | - | |
| 2026-03-25 | Unknown Product | 40.54 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.