| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-25 | CIT*** **** ****************** ***** ****** ***** ****** ****** **** ****************** ***** ****** ***** ****** | 0.46 USD / kg | (Belize) | (India) | |
| 2026-07-24 | CIT*** **** ****************** ***** ****** ***** ****** ****** **** ****************** ***** ****** ***** ****** | 0.45 USD / kg | (Belize) | (India) | |
| 2026-07-20 | CIT*** **** ****************** ***** ****** ***** ****** ****** **** ****************** ***** ****** ***** ****** | 0.44 USD / kg | (Belize) | (India) | |
| 2026-07-13 | CIT*** **** ****************** ***** ****** ***** ****** ****** **** ****************** ***** ****** ***** ****** | 0.44 USD / kg | (Belize) | (India) | |
| 2026-05-30 | CIT*** **** ****************** ***** ****** ***** ****** ****** **** ****************** ***** ****** ***** ****** | 0.45 USD / kg | (Belize) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.