| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | BES** ***** **** ****** ***** ******* **** ****** ** ****** ** *** *** ** ****** | 1.14 USD / kg | (-) | (-) | - | |
| 2026-08-26 | IND*** **** ****** ******* **************** ******** **** **** *** ** **** *** ********* **** **** ***** * ***** ** **** | 0.91 USD / kg | (-) | (-) | - | |
| 2026-08-12 | IND*** **** ****** ******* **************** ******** **** **** *** ** **** *** ********* **** **** ***** * ***** ** **** | 0.81 USD / kg | (-) | (-) | - | |
| 2026-08-04 | BES** ***** **** ****** ***** ******* **** ****** ** ****** ** *** *** ** ****** | 1.13 USD / kg | (-) | (-) | - | |
| 2026-07-26 | IND*** **** ******* ***** **** *** *********** ** * * *** ********* *** **** ***** ** *** ***** *********** ** ** ** ** | 1.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.